Savings Estimation
| Customer: | ||
|---|---|---|
| Project: | ||
| Input | ||
| Specific fuel consumption: | ||
| Density of diesel fuel: | ||
| Average Power Savings: | ||
| Working hours per day: | hours | |
| Working days per year: | days | |
| Diesel fuel price: | ||
| CO2 production per unit of fuel | ||
| Output | ||
| Fuel savings per year: | ||
| Cost savings per year: | ||
| CO2 emissions savings per year | ||
| Customer: | ||
|---|---|---|
| Project: | ||
| Input | ||
| Machine usage per year: | hours | |
| Specific Fuel Consumption: | ||
| Diesel fuel price: | ||
| Density of diesel fuel: | ||
| CO2 production per unit of fuel: | ||
| Hose Diameter: | ||
| Reduction in hose length: | ||
| Cost of Hose: | ||
| Reduction in number of elbows: | fittings | |
| Cost of elbows: | ||
| Fluid viscosity: | ||
| Fluid density: | ||
| Average fluid flow: | ||
| Output | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Component cost savings | Pressure drop reduction | Power savings | Fuel cost savings | Emission reduction | ||||||
| Hose | ||||||||||
| Fittings | ||||||||||
| Total | ||||||||||
