Equation Sheet Selection
There already exists a sheet with that name. Please enter a different name.
Unit Glossary
Displayed Unit | Definition | Type |
---|---|---|
bar | Bar | Pressure |
cm3/rev | Cubic centimeters per revolution | Displacement |
Nm | Newton meter | Torque |
rpm | Rounds per minute | Rotational Speed |
L/min | Liters per minute | Flow Volume |
kW | Kilowatt | Power |
N | Newton | Force |
km/h | Kilometers per hour | Speed |
cm | Centimeter | Length |
cm2 | Square Centimeters | Area |
m/s | Meters per second | Velocity |
cm/s | Centimeters per second | Velocity |
psi | Pounds per square inch | Pressure |
in3/rev | Cubic inches per revolution | Displacement |
in/lbf | Inch pounds of force | Torque |
rpm | Rounds per minute | Rotational Speed |
gpm | Gallons per minute | Flow Volume |
hp | Horse power | Power |
lbf | Pounds of force | Force |
mph | Miles per hour | Speed |
in | Inches | Length |
in2 | Square inches | Area |
fps | Feet per second | Velocity |
ips | Inches per second | Velocity |
Instructions
Computing Variable Values
Press Enter on while inputting into a variable field to compute the value of the grayed out variable.
Changing Solved-for Variable
Click on the unit of any variable field to make it the variable to be solved.
Variable Names
Click into a variable field to show what the variable name is.